*Reliable performance and long service life
A cabeça da bomba da mangueira peristáltica é a cabeça da bomba mais hermética entre todos os nossosCabeça da bomba peristálticaQue é a única bomba que é capaz de transferir líquido e ar, cabeça de bomba transparente para a mangueira peristáltica/bomba de vácuo é muito fácil de saber a situação de fluxo dentro da tubulação, diferentes tipos de motores podem ser equipados na cabeça para diferentes aplicações.
Model No. | SN15-3/6- #14 #16 #25 #17 SN25-3/6- #15 |
Pump Roller | SST 3/6 rollers |
Pump Head | PC Housing |
Fast Tubing | YES |
Pump Color | Transparent |
Compatible Motor | Stepper motor/DC motor/AC motor |
Motor Speed | 0-400rpm |
Flow Range | 0-1725ml/min |
Tubing Size | ID1.6-8.0mm WT1.6-2.5mm OD≤11.4mm |
Tubing Life | Silicone≥200H BPT Rubber≥1000H |
Pressure Rating | Up to 2 bar(30psi) |
Working Environment | 0-40℃,<80% non-condensing |
Max DB | 65db |
Suction | 5 meters |
Head | 8 meters |
Dimension (L*W*H) | 77.1*72.5*76mm |
Net Weight | 282g(3 roller) / 332g(6 roller) |
Picture | Material | Features | Service Life |
Silicone | Food grade, High flexibility Temp. range -4℃ - +180℃ For non-corrosive liquid | ≥200h | |
Pharmed BPT | Saint-Gobain, FDA standard Temp. range -51℃- +132℃ Anti weak acid and alkali | ≥1000h | |
Viton | MasterFlex, FDA Standard Temp. range -20℃- +260℃ Anti strong acid and alkali | ≥1000h |
1. Tubing life measured by pumping pure water under continuous working at the room temperature 20℃ and no extra pressure until it cracks
2. Tubing life vary from different medium, motor speed, working environment, the lower motor speed and mild fluids help to extend the service life of tubing
3. Please replace new pump tube regularly to achieve higher precision constant liquid transfer
Dimension (unit: mm)